
| Setup fee | Free | Free | Free | Free |
|---|---|---|---|---|
| Sign Up | ||||
Processor | ||||
| Technology | Sandy Bridge | Nehalem | Sandy Bridge E | Westmere |
| Model | Core i5 | Xeon W3520 | Xeon E5 | Bi-Xeon E5630 |
| Cores | 4 | 4 | 6 | 8 (2x 4) |
| Threads | 4 | 8 | 12 | 16 (2x 8) |
| Frequency | 3.1GHz | 2.66GHz | 3.2GHz | 2x 2.53GHz |
RAM | ||||
| RAM | 16 GB | 24 GB | 64 GB | 48 GB |
Storage | ||||
| Hard drive | 2x 2TB SATA2 | 2x 2TB SATA2 | 2x 120GB SSD | 2x 1TB SAS |
| RAID | RAID SOFT - 0/1 | RAID SOFT - 0/1 | RAID SOFT 0/1 | RAID HARD 6Gb/s 0/1/5/6/10/50/60 |
Network | ||||
| Connection | 100 Mbps |
1 Gbps
Lossless |
1 Gbps
Lossless |
10 Gbps
Lossless |
| Guaranteed bandwidth | Mbps | Mbps | 200 Mbps | 300 Mbps |
| Maximum Bandwidth (optional) | 1 Gbps | 3 Gbps | ||
| Traffic | Unlimited | Unlimited | Unlimited | Unlimited |
| Maximum number of IPs routable on the server | 36 | 132 | 132 | 260 |
| Sign Up | ||||









All options
Plesk
SQL Server 2008
cPanel
DirectAdmin
Virtuozzo
Debian
Ubuntu
OVH Release

Windows 2008
