Backup FS-4T

Ideal for storing files whose size does not exceed 2TB, the backup server will surprise you with its performance.
Server price
| Setup fee | Free | |
|---|---|---|
| Monthly Rental | €49.99 | |
Hardware
| Processor | IntelCeleron 1.20+ GHz 512 kb L2 - - FSB 533 MHz | |
|---|---|---|
| Architecture | 32 / 64 bits | |
| RAM | 2 GB DDR 2 | |
| Hard disk | 2x 2TB
- SATA2 Series Green | |
| NIC | FastEthernet | |
Usable disk space
| Raid Soft | Raid 0 | 4TB |
|---|---|---|
| Raid 1 | 2TB |
Network
| SwitchPort | 100 Mbps |
|---|---|
| Guaranteed bandwidth: | 100 Mbps ** |
| Traffic limit | |
| Traffic / month | Unlimited ** |
| Free internal traffic | ![]() |
**: Traffic is unlimited. If you exceed 3 TB / month, the connection will be limited to 10 Mbps.
100 Mbps
connection will be restored once additional TBs of traffic have been purchased (after what you have exceeded has been taken away).€0.99 per additional TB.(Minimum purchase 2TB)
IP Addresses
| IPv4 | 1 |
|---|---|
| IPv6 | /64 |
| IP Failover | 3 |
Support and Guarantees
| Technical support | ||
| Commercial advices | ||
|---|---|---|
| Telephone (5 days) | 01 6390037 | |
| Mails (5 days) - Response within 24H | Contact support | |
| Technical advices | ||
| Telephone (5 days) | 01 6390037 | |
| Mails (5 days) - Response within 24H | Contact support | |
| Incidents | ||
| Emails, 24/7 | Contact support | |
| Level 1 (Unavailable server, faulty component) | ||
| - Intervention (GTI) | 1 hour | |
| - Repair (GTR) | 2 hours | |
| Level 2 (Unusual functioning of the service except level 3) | ||
| - Intervention (GTI) | 12 hours | |
| - Repair (GTR) | - | |
| Network | ||
| Availability | 99.95 % | |
Penalties in case of non compliance with guarantees
| Incident support level 1 | ||
|---|---|---|
| Refund per delayed hour (% of the monthly server price) | 5 % | |
| Maximum refund per month (% of the monthly server price) | 100 % | |
| Network | ||
| Refund per unavailability hour (% of the monthly server price) | 5 % | |
| Maximum refund per month (% of the monthly server price) | 100 % | |
Datacentre
| Monitoring With automatic triggering of level 1 incidents to comply with guarantees of intervention and reparation times | 24/7 |
| Technicians present in the datacentre | 24/7 |
| Ecologically Cooled Energy Saver | ![]() |
| EcoRooms | ![]() |
| Three power sources | ![]() |
Services Included
**: Monitoring by SMS text message requires that your account is activated in your manager.
Terms of service
| Availability of your server |
| Area of use of your server |
| Bandwidth |
* : Availability subject to validation of your order and within the limits of available stocks.



Plesk
cPanel
DirectAdmin
Red Hat Enterprise
Virtuozzo






