Server price (all included)
| Setup fee | Free | |
|---|---|---|
| Monthly Rental | €0.00 | |
Hardware
| Processor | + GHz NaN Mb L2 - | |
|---|---|---|
| Architecture | / bits | |
| RAM | GB | |
| Hard disk | GB - | |
| RAID | ||
| NIC | GigaEthernet | |
Network
| SwitchPort | |
|---|---|
| Guaranteed bandwidth: | |
| Traffic included | |
| Traffic / month | Unlimited ** |
| Free internal traffic | ![]() |
**: Traffic is unlimited. If you exceed TB / month, the connection will be limited to 10 Mbps.
connection will be restored once additional TBs of traffic have been purchased (after what you have exceeded has been taken away).€1 per additional TB.(Minimum purchase 2TB)
IP Addresses
| IPv4 | 1 |
|---|---|
| IPv6 | /64 |
| IP Failover | 3 |
Professional Use
|
Professional Use (Required to take advantage of the options below) |
€49 |
|---|---|
| IP FailOver Block | |
| RIPE Block /30 (4 usable IPs) |
€5.99
|
| RIPE Block /29 (8 usable IPs) |
€9.99 |
| RIPE bigger block | Consult our rates |
|
Cost per month (regardless the number of IPs) |
€0/month |
| Virtual Rack | |
| Setup fee | €0 |
| Price / Month |
According to the number of servers Consult our rates |
Support and Guarantees
| Support | ||
| Commercial advice | ||
|---|---|---|
| Telephone (5 days) | 01 6390037 | |
| Mails (5 days) - Response within 24H | Contact support | |
| Technical advice | ||
| Telephone (5 days) | 01 6390037 | |
| Mails (5 days) - Response within 24H | Contact support | |
| Incidents | ||
| Emails, 24/7 | Contact support | |
| Level 1 (Unavailable server, faulty component) | ||
| - Intervention (GTI) | 1 hour | |
| - Repair (GTR) | 2 hours | |
| Level 2 (Unusual functioning of the service except level 3) | ||
| - Intervention (GTI) | 12 hours | |
| - Repair (GTR) | - | |
| Network | ||
| Availability | 99.95 % | |
Datacentre
| Monitoring With automatic triggering of level 1 incidents to comply with guarantees of intervention and reparation times | 24/7 |
| Technicians present in the datacentre | 24/7 |
| Ecologically Cooled Energy Saver | ![]() |
| EcoRooms | ![]() |
| Three power sources | ![]() |
Services Included
| FTP backup copy | 100 GB | |
|---|---|---|
| Remote server reboot | ![]() | |
| Large choice of operating systems | ![]() ![]() ![]() | |
| Free reinstallation of the server and at will | ![]() | |
| Bandwidth graphs | ![]() | |
| Netboot | ![]() | |
| vKVM | ![]() | |
| RTM (Real Time Monitoring) | ![]() | |
| Components guaranteed for life | ![]() | |
| Secondary DNS | ![]() | |
| Monitoring 24/7 - Email and SMS** | ![]() | |
| "Rescue" System | ![]() | |
| Personalised Reverse | ![]() | |
| Hardware certified Redhat Enterprise Linux | ![]() | |
| Virtualisation | ![]() | |
| Backup | Optional | |
| Full security | Optional | |
| USB key | Optional | |
| USB disk | Optional | |
**: Monitoring by SMS text message requires that your account is activated in your manager.
Penalties in case of non compliance with guarantees
| Incident support level 1 | ||
|---|---|---|
| Refund per delayed hour (% of the monthly server price) | 5 % | |
| Maximum refund per month (% of the monthly server price) | 100 % | |
| Network | ||
| Refund per unavailability hour (% of the monthly server price) | 5 % | |
| Maximum refund per month (% of the monthly server price) | 100 % | |
Server price (all included)
| Setup fee | Free | |
|---|---|---|
| Monthly Rental | €0.00 | |
Terms of service
| Availability of your server |
| Area of use of your server |
| Bandwidth |
* : Availability subject to validation of your order and within the limits of available stocks.
| Availability * | ||
|---|---|---|
| 1h | 72h | |
| n/a | n/a | |












