For more information 01 6390037
VPS offers
VPS Prices
The dedicated virtualisation distributions are free. To take advantage of it, you just need to rent a dedicated server at OVH and install one of the four virtualisation distributions: Proxmox, VMWare, Xen or Virtuozzo. We would advise you to use a pro range dedicated server: EG, MG or HG. These servers have powerful processors, lots of RAM, 1 Gbps bandwidth and up to 64 IP fail-overs.
Here is an example of using a dedicated server running a virtualisation distribution, with 4 to 72 VPS per server and the costs being from €4.63 / Month.
Examples of use
Here is an example of sharing a server between several virtual machines which is typical to OVH virtualisation.
| Web hosting | Private server | Dev. / tests | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virtual machines | ||||||||||||
| Part of a core | 1/10 | 1/10 | 1/10 | 1/10 | 1/5 | 1/5 | 1/5 | 1/2 | 1/2 | 1/1 | 1/1 | |
| Price / VPS (€) | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | |
| RAM / VPS (MB) | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | |
| Disk / VPS (GB) | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | |
| VPS / server | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | |
| Dedicated server used | ||||||||||||
| Part server | 1/NaN | 1/NaN | 1/NaN | 1/NaN | 1/NaN | 1/NaN | 1/NaN | 1/NaN | 1/NaN | 1/NaN | 1/NaN | |
| Server | MG 2011 BestOF | EG 2011 BestOF | MG 2011 BestOF | EG 2011 BestOF | MG 2011 BestOF | |||||||
| Price / Server (€) (€ /Month) |
199.99 | 109.99 | 199.99 | 109.99 | 199.99 | |||||||
| IP / Server | 74 | 37 | 21 | 21 | 37 | 74 | 37 | 74 | 21 | 37 | 74 | |
| CPU / Server | ||||||||||||
| Nb of Cores | ||||||||||||
| Utilisation of the server | ||||||||||||
| RAM (MB) | NaN | 24 000 | 24 000 | NaN | 24 000 | NaN | NaN | NaN | 24 000 | 24 000 | NaN | |
| RAM system (MB) | 1 200 | 800 | 1 000 | 1 000 | 1 000 | 1 200 | 1 000 | 800 | 1 000 | 1 000 | 800 | |
| Disk /server (GB) | 750 | 300 | 750 | 300 | 750 | |||||||
| System disk (GB) | 102 | 102 | 110 | 100 | 110 | 102 | 100 | 110 | 110 | 110 | 110 | |



