Enterprise: XL+ Host
Host details
Host M
Host L
Host L+
Prices:
Monthly rental |
€194.00 ex. VAT/month |
---|---|
Hourly rental |
€0.29 ex. VAT/hour |
Specifications:
RAM | 32 GB ECC |
---|---|
Processor | AMD Opteron 4386 |
Cores/threads | 8/8 |
Frequency | 3.1 GHz |
Disk | 80 GB SSD Intel DC S3500+ Read Intensive |
Connectivity | 2x 1 Gbps |
Availability* | 99.99% |
*Eligibility for reimbursement in the event of non-compliance with the SLA is subject to the creation of an incident ticket. You must also have at least 2 hosts and the HA feature enabled.
Processor:
Sockets | 1 |
---|---|
Full-load turbo | 3.4 GHz |
Half-load turbo | 3.8 GHz |
Die | 2x 2-Piledriver 32nm |
L2 cache | 2 MB per 2 cores |
L3 cache | 8 MB per socket |
Virtualisation technology | AMD-V |
Accelerator instructions | AVX1.1, F16C/CVT16, FMA4/3, XOP, AVX, SSE4a, SSE4.2, SSE4.1, SSSE3, SSE3, SSE2, SSE, MMX |
Security instructions | AES, ECC, NX bit |
RAM:
RAM | 32 GB ECC |
---|---|
Memory channels | 2 |
Network:
Login | 2x 1 Gbps |
---|---|
VMDq* | 64 per port |
SR-IOV/Virtual features | 64 per port |
Chipset | Intel i350 |
*VMDq: reduces the load of the host while improving the I/O performance of your infrastructure by streamlining the traffic to the VM.
Prices:
Monthly rental |
€281.00 ex. VAT/month |
---|---|
Hourly rental |
€0.42 ex. VAT/hour |
Specifications:
RAM | 64 GB ECC |
---|---|
Processor | 2x AMD Opteron 4386 |
Cores/threads | 16/16 |
Frequency | 3.1 GHz |
Disk | 160 GB SSD Intel DC S3500+ Read Intensive |
Connectivity | 2x 10 Gbps |
Availability* | 99.99% |
*Eligibility for reimbursement in the event of non-compliance with the SLA is subject to the creation of an incident ticket. You must also have at least 2 hosts and the HA feature enabled.
Processor:
Sockets | 2 |
---|---|
Full-load turbo | 3.4 GHz |
Half-load turbo | 3.8 GHz |
Die | 2x 2-Piledriver 32nm |
L2 cache | 2 MB per 2 cores |
L3 cache | 8 MB per socket |
Virtualisation technology | AMD-V |
Accelerator instructions | AVX1.1, F16C/CVT16, FMA4/3, XOP, AVX, SSE4a, SSE4.2, SSE4.1, SSSE3, SSE3, SSE2, SSE, MMX |
Security instructions | AES, ECC, NX bit |
RAM:
RAM | 64 GB ECC |
---|---|
Memory channels | 4 |
Network:
Login | 2x 10 Gbps |
---|---|
VMDq* | 64 per port |
SR-IOV/Virtual features | 64 per port |
Chipset | Intel X540 |
*VMDq: reduces the load of the host while improving the I/O performance of your infrastructure by streamlining the traffic to the VM.
Prices:
Monthly rental |
€421.00 ex. VAT/month |
---|---|
Hourly rental |
€0.63 ex. VAT/hour |
Specifications:
RAM | 128 GB ECC |
---|---|
Processor | 2x AMD Opteron 4386 |
Cores/threads | 16/16 |
Frequency | 3.1 GHz |
Disk | 300 GB SSD Intel DC S3500+ Read Intensive |
Connectivity | 2x 10 Gbps |
Availability* | 99.99% |
*Eligibility for reimbursement in the event of non-compliance with the SLA is subject to the creation of an incident ticket. You must also have at least 2 hosts and the HA feature enabled.
Processor:
Sockets | 2 |
---|---|
Full-load turbo | 3.4 GHz |
Half-load turbo | 3.8 GHz |
Die | 2x 2-Piledriver 32nm |
L2 cache | 2 MB per 2 cores |
L3 cache | 8 MB per socket |
Virtualisation technology | AMD-V |
Accelerator instructions | AVX1.1, F16C/CVT16, FMA4/3, XOP, AVX, SSE4a, SSE4.2, SSE4.1, SSSE3, SSE3, SSE2, SSE, MMX |
Security instructions | AES, ECC, NX bit |
RAM:
RAM | 128 GB ECC |
---|---|
Memory channels | 4 |
Network:
Login | 2x 10 Gbps |
---|---|
VMDq* | 64 per port |
SR-IOV/Virtual features | 64 per port |
Chipset | Intel X540 |
*VMDq: reduces the load of the host while improving the I/O performance of your infrastructure by streamlining the traffic to the VM.
Host details
Host M
Host L
Host L+
Host XL
Host XL+
Prices:
Monthly rental |
€289.00 ex. VAT/month |
---|---|
Hourly rental |
€0.44 ex. VAT/hour |
Specifications:
RAM | 32 GB ECC |
---|---|
Processor | Intel Xeon E5-1620v2 |
Cores/threads | 4/8 |
Frequency | 3.7 GHz |
Disk | 80 GB SSD Intel DC S3500+ Read Intensive |
Connectivity | 4x 1 Gbps |
Availability* | 99.99% |
*Eligibility for reimbursement in the event of non-compliance with the SLA is subject to the creation of an incident ticket. You must also have at least 2 hosts and the HA feature enabled.
Processor:
Sockets | 1 |
---|---|
Full-load turbo | - |
Half-load turbo | 3.9 GHz |
Die | Ivy-Bridge-EP 22nm |
L2 cache | 256 KB per 2 cores |
L3 cache | 10 MB per socket |
Virtualisation technology | Intel VT-x, Intel EPT, Intel VT-d, Intel VT-c |
Accelerator instructions | F16C, AVX, SSE4.2, SSE4.1,SSSE3, SSE3, SSE2, SSE, MMX |
Security instructions | AES-NI, Intel x8 SDDC (ECC+),TXT, NX-bit |
RAM:
RAM | 32 GB ECC |
---|---|
Memory channels | 2 |
Network:
Login | 4x 1 Gbps |
---|---|
VMDq* | 8 per port |
SR-IOV/Virtual features | 8 per port |
Chipset | Intel i350 |
*VMDq: reduces the load of the host while improving the I/O performance of your infrastructure by streamlining the traffic to the VM.
Prices:
Monthly rental |
€565.00 ex. VAT/month |
---|---|
Hourly rental |
€0.85 ex. VAT/hour |
Specifications:
RAM | 64 GB ECC |
---|---|
Processor | Intel Xeon E5-2690v2 |
Cores/threads | 10/20 |
Frequency | 3 GHz |
Disk | 160 GB SSD Intel DC S3500+ Read Intensive |
Connectivity | 4x 10 Gbps |
Availability* | 99.99% |
*Eligibility for reimbursement in the event of non-compliance with the SLA is subject to the creation of an incident ticket. You must also have at least 2 hosts and the HA feature enabled.
Processor:
Sockets | 1 |
---|---|
Full-load turbo | 3.3 GHz |
Half-load turbo | 3.6 GHz |
Die | Ivy-Bridge-EP 22nm |
L2 cache | 256 KB per 2 cores |
L3 cache | 25 MB per socket |
Virtualisation technology | Intel VT-x, Intel EPT, Intel VT-d, Intel VT-c |
Accelerator instructions | F16C, AVX, SSE4.2, SSE4.1,SSSE3, SSE3, SSE2, SSE, MMX |
Security instructions | AES-NI, Intel x8 SDDC (ECC+),TXT, NX-bit |
RAM:
RAM | 64 GB ECC |
---|---|
Memory channels | 4 |
Network:
Login | 4x 10 Gbps |
---|---|
VMDq* | 64 per port |
SR-IOV/Virtual features | 64 per port |
Chipset | Intel X540 |
*VMDq: reduces the load of the host while improving the I/O performance of your infrastructure by streamlining the traffic to the VM.
Prices:
Monthly rental |
€733.00 ex. VAT/month |
---|---|
Hourly rental |
€1.10 ex. VAT/hour |
Specifications:
RAM | 128 GB ECC |
---|---|
Processor | Intel Xeon E5-2690v2 |
Cores/threads | 10/20 |
Frequency | 3 GHz |
Disk | 300 GB SSD Intel DC S3500+ Read Intensive |
Connectivity | 4x 10 Gbps |
Availability* | 99.99% |
*Eligibility for reimbursement in the event of non-compliance with the SLA is subject to the creation of an incident ticket. You must also have at least 2 hosts and the HA feature enabled.
Processor:
Sockets | 1 |
---|---|
Full-load turbo | 3.3 GHz |
Half-load turbo | 3.6 GHz |
Die | Ivy-Bridge-EP 22nm |
L2 cache | 256 KB per 2 cores |
L3 cache | 25 MB per socket |
Virtualisation technology | Intel VT-x, Intel EPT, Intel VT-d, Intel VT-c |
Accelerator instructions | F16C, AVX, SSE4.2, SSE4.1,SSSE3, SSE3, SSE2, SSE, MMX |
Security instructions | AES-NI, Intel x8 SDDC (ECC+),TXT, NX-bit |
RAM:
RAM | 128 GB ECC |
---|---|
Memory channels | 4 |
Network:
Login | 4x 10 Gbps |
---|---|
VMDq* | 64 per port |
SR-IOV/Virtual features | 64 per port |
Chipset | Intel X540 |
*VMDq: reduces the load of the host while improving the I/O performance of your infrastructure by streamlining the traffic to the VM.
Prices:
Monthly rental |
€985.00 ex. VAT/month |
---|---|
Hourly rental |
€1.47 ex. VAT/hour |
Specifications:
RAM | 128 GB ECC |
---|---|
Processor | 2x Intel Xeon E5-2690v2 |
Cores/threads | 20/40 |
Frequency | 3 GHz |
Disk | 300 GB SSD Intel DC S3500+ Read Intensive |
Connectivity | 4x 10 Gbps |
Availability* | 99.99% |
*Eligibility for reimbursement in the event of non-compliance with the SLA is subject to the creation of an incident ticket. You must also have at least 2 hosts and the HA feature enabled.
Processor:
Sockets | 2 |
---|---|
Full-load turbo | 3.3 GHz |
Half-load turbo | 3.6 GHz |
Die | Ivy-Bridge-EP 22nm |
L2 cache | 256 KB per 2 cores |
L3 cache | 25 MB per socket |
Virtualisation technology | Intel VT-x, Intel EPT, Intel VT-d, Intel VT-c |
Accelerator instructions | F16C, AVX, SSE4.2, SSE4.1,SSSE3, SSE3, SSE2, SSE, MMX |
Security instructions | AES-NI, Intel x8 SDDC (ECC+),TXT, NX-bit |
RAM:
RAM | 128 GB ECC |
---|---|
Memory channels | 8 |
Network:
Login | 4x 10 Gbps |
---|---|
VMDq* | 64 per port |
SR-IOV/Virtual features | 64 per port |
Chipset | Intel X540 |
*VMDq: reduces the load of the host while improving the I/O performance of your infrastructure by streamlining the traffic to the VM.
Prices:
Monthly rental |
€1,327.00 ex. VAT/month |
---|---|
Hourly rental |
€1.98 ex. VAT/hour |
Specifications:
RAM | 256 GB ECC |
---|---|
Processor | 2x Intel Xeon E5-2690v2 |
Cores/threads | 20/40 |
Frequency | 3 GHz |
Disk | 600 GB SSD Intel DC S3500+ Read Intensive |
Connectivity | 4x 10 Gbps |
Availability* | 99.99% |
*Eligibility for reimbursement in the event of non-compliance with the SLA is subject to the creation of an incident ticket. You must also have at least 2 hosts and the HA feature enabled.
Processor:
Sockets | 2 |
---|---|
Full-load turbo | 3.3 GHz |
Half-load turbo | 3.6 GHz |
Die | Ivy-Bridge-EP 22nm |
L2 cache | 256 KB per 2 cores |
L3 cache | 25 MB per socket |
Virtualisation technology | Intel VT-x, Intel EPT, Intel VT-d, Intel VT-c |
Accelerator instructions | F16C, AVX, SSE4.2, SSE4.1,SSSE3, SSE3, SSE2, SSE, MMX |
Security instructions | AES-NI, Intel x8 SDDC (ECC+),TXT, NX-bit |
RAM:
RAM | 256 GB ECC |
---|---|
Memory channels | 8 |
Network:
Login | 4x 10 Gbps |
---|---|
VMDq* | 64 per port |
SR-IOV/Virtual features | 64 per port |
Chipset | Intel X540 |
*VMDq: reduces the load of the host while improving the I/O performance of your infrastructure by streamlining the traffic to the VM.