
Email Hosting - Host your business Email Address
Email Pro
Professional, affordable email solution
Self-employed and very small businesses
Hosted Exchange 2016
The benchmark email solution hosted by OVH
Startups and SMBs
Private Exchange 2019
The most complete email solution on the market
Large and international companies
△ ▽ Terms & conditions
Hosted Exchange
This special offer gives you a twelve (12) month discount on the Hosted Exchange solution. This special offer applies to all new orders (excluding renewals) placed between 23rd February 2021 at 14:00 and 4th March 2021 at 14:00 , with the time at which the order is processed by OVHcloud used as proof in the event of any disputes. Valid for twelve (12) month subscriptions. Cannot be used in conjunction with any other special offers applicable to the service. To subscribe, you will need to accept the OVHcloud contractual conditions.
Email Pro
This special offer gives you a discount on the Email Pro solution, for any orders placed between 23rd February 2021 at 14:00 and 4th March 2021 at 14:00 and for a one (1) year commitment. Service renewal will be charged at the price displayed on the renewal date on www.ovhcloud.com/en-gb/. Cannot be used in conjunction with any other special offers applicable to the service. To subscribe, you will need to confirm that you accept the OVHcloud contractual conditions.
Compare our solutions
Specifications | Email Pro | Hosted Exchange 2016 | Private Exchange 2019 |
---|---|---|---|
Mailbox size | 10 GB | 50 GB - 300 GB | 50GB |
Anti-virus & Anti-spam | |||
Webmail | |||
Email client compatible with multiple devices | |||
Collaborative features | Limited, via webmail | ||
Calendar and contacts syncing | - | ||
Webmail URL & custom SSL certificate | - | - |
See more options See fewer options
Specifications | Email Pro | Hosted Exchange 2016 | Private Exchange 2019 |
---|---|---|---|
Webmail | Custom OWA | OWA | OWA |
Supported protocols | IMAPS/POPS/SMTPS | IMAPS/POPS/SMTPS/MAPI/ActiveSync | IMAPS/POPS/SMTPS/MAPI/ActiveSync |
AD Sync | - | ||
Maximum email size limit | |||
IMAP | 10 MB | 10 MB | 10 MB |
OWA | 35 MB | 35 MB | 35 MB |
Outlook | 100 MB | 100 MB | 100 MB |
Collaborative features | |||
Calendar | Webmail | ||
Tasks | Webmail | ||
Contacts | Webmail | ||
Calendar, task and contact sharing | Webmail | ||
Functions and limits | |||
Delivery limit | Unlimited* | Unlimited* | Unlimited* |
Delivery limit | 200/h/account** 300/h/IP** |
Unlimited* | Unlimited* |
Auto-configuration | |||
OMM (OVH Mail Migrator) | |||
Plus-Addressing | |||
Maximum number of recipients | Email sending limit: 100 Email reception limit: 100 |
Email sending limit: 200 Email reception limit: 100 |
Email sending limit: 200 Email reception limit: 100 |
SSL certificate | |||
Dedicated IP | - | - | |
Change password through webmail | |||
Inbox Rules (Filters/Reception rules) | |||
Automatic replies | |||
Account delegation | |||
Offline mode | |||
Spam management | |||
Non-authoritative domain | |||
Compatible with multiple domains | |||
Compatible with external domains | |||
Alias | 1000 per account | 1000 per account | 1000 per account |
Mailing-Lists | - | - | - |
Distribution groups | - | 1000 per account | 1000 per account |
Send as | |||
Export PST from the control panel | - | ||
Common signature per domain name | |||
Reception and delivery diagnostic | - | ||
Protocol restrictions (IMAP/POP/SMTP/Webmail) | - | Coming soon | Coming soon |
Device management | - | ||
External contacts | |||
Shared accounts | - | ||
Resource Accounts (Rooms and Equipment) | - | ||
Security | |||
SPF (check/apply) | |||
DKIM (check/apply) | Yes/No | Yes/No | Yes/No |
DMARC (check/apply) | Yes/No | Yes/No | Yes/No |
Unlimited*: As long as our infrastructure is not threatened
Delivery limit**: Limited to 200/300 emails every 60 minutes